What the compendium extractor takes from the Dark pages (54 entries; approved). Each name links to the entry on its page. Anything missing here, or listed here that isn’t a real entry, means the sphere’s map needs a change.
Sphere Abilities (2)
Talents (19)
| Entry | Group | Tags | Options | Prerequisites | Source |
|---|---|---|---|---|---|
| Clinging Darkness | Dark Talents | Following Darkness, Lingering Darkness [duration], Shadowing Darkness | — | Polished Dark | |
| Darkness Mastery | Dark Talents | Dual Darkness [dual], Greater Darkness, Imbued Shadow (shadow), Shadow Strike [strike] | — | Polished Dark | |
| Mass Darkness | Dark Talents | Dappled Shadows [mass], Mass Cloak [mass] | — | Polished Dark | |
| Rapid Darkness | Dark Talents | Gloom Burst, Rapid Cloak | — | Polished Dark | |
| Refined Darkness | Dark Talents | Instill Darkness [instill], Gathered Darkness [gather], Ranged Darkness [range] | — | Polished Dark | |
| Shadow Stash | Dark Talents | Shadow Stash [utility] | — | Polished Dark | |
| Shaped Darkness | Dark Talents | Rolling Blackout [control], Shifting Shadows [control], Wall Of Darkness | — | Polished Dark | |
| Cloaking Darkness | Cloak and Gloom Talents | (meld), (shadow) | Concealing Shadows (meld) [utility], Obfuscation, Shadowed Mien (shadow) | — | Polished Dark |
| Debilitating Darkness | Cloak and Gloom Talents | (blot), (darkness) | Consuming Darkness (blot) (darkness), Looming Darkness (blot) (darkness) | — | Polished Dark |
| Deeper Darkness | Cloak and Gloom Talents | (darkness), (shadow) | Blinding Shadow (shadow), Clearsight, Dampen Light (darkness), Extinguish [utility], True Darkness (darkness) | — | Polished Dark |
| Distorting Darkness | Cloak and Gloom Talents | (darkness) | Directional Darkness (darkness), Disorienting Darkness (darkness) | — | Polished Dark |
| Emotive Darkness | Cloak and Gloom Talents | (blot), (darkness) | Evocative Darkness (blot) (darkness), Lethargic Darkness (blot) (darkness) | — | Polished Dark |
| Hindering Darkness | Cloak and Gloom Talents | (blot), (shadow) | Grasping Darkness (blot), Shadow Anchor (shadow), Slickened Shadows (blot) | — | Polished Dark |
| Killer’s Darkness | Cloak and Gloom Talents | (blot), (darkness), (meld) | Dark Slaughter (meld), Edge Of Night (blot) (darkness), Sickening Darkness (blot) (darkness) | — | Polished Dark |
| Living Darkness | Cloak and Gloom Talents | (shadow) | Dark Calling [minion], Lurking Shadow (shadow) | — | Polished Dark |
| Manifest Darkness | Cloak and Gloom Talents | (darkness), (meld), (shadow) | Clotting Shadows (meld), Manifested Shadows (shadow), Thick Darkness (darkness) | — | Polished Dark |
| Stalker’s Darkness | Cloak and Gloom Talents | (blot), (darkness), (meld), (shadow) | Hide In Darkness (meld), Shadow Tag (blot) (darkness) (shadow) [utility], Silent Darkness (darkness), Voidwatcher (meld) | — | Polished Dark |
| Traveler’s Darkness | Cloak and Gloom Talents | (blot), (meld) | Dark Passage (blot), Step Through Darkness (meld) | — | Polished Dark |
| Trickster’s Darkness | Cloak and Gloom Talents | (meld) | Flowing Darkness, Fluid Silhouette (shadow), Insinuate [utility], Sinister Surprise, Tenebrous Legerdemain (meld) | — | Polished Dark |
Advanced Talents (7)
| Entry | Group | Tags | Options | Prerequisites | Source |
|---|---|---|---|---|---|
| Absolute Darkness | Advanced Dark Talents | (darkness) | Lightless Penumbra, Greater Meld, Midnight (darkness), Pitch Black, Zero Visibility | Dark sphere (Cloaking Darkness), caster level 1st. | Polished Dark |
| Deadly Darkness | Advanced Dark Talents | (blot), (darkness) | Crushing Singularity (blot) (darkness), Directional Opportunism, Inescapable Darkness (blot) (darkness), Nightshade, Panic Inducing, Solid Night, Stifling Silence, Total Debilitation | Dark sphere (Killer’s Darkness), caster level 15th. | Polished Dark |
| Eternal Darkness | Advanced Dark Talents | Boundless Lurkers, Permanent Darkness, Shadow Tag, Endless Shadow, Shadow Tag, Eternal Stain [control] | Dark sphere (Living Darkness), caster level 5th. | Polished Dark | |
| Living Darkness Mastery | Advanced Dark Talents | (shadow) | Lurking Shadow, Improved, Shadow Double | Dark sphere (Living Darkness), caster level 5th. | Polished Dark |
| Master Of Shadows | Advanced Dark Talents | (shadow) | Advanced Shadow Limbs (shadow), Shadow Actualization, Shadow Arsenal, Shadow Walk (shadow) | Dark sphere (Manifest Darkness), caster level 5th. | Polished Dark |
| One With Darkness | Advanced Dark Talents | Black Morality, Blaggard (shadow), Form Of Darkness, Obfuscation, Improved, Vanish Into Darkness | Dark sphere, caster level 10th. | Polished Dark | |
| Stygian Darkness | Advanced Dark Talents | (blot), (meld) | Conjured Depths (blot), Umbral Swimmer (meld) | Dark sphere. | Polished Dark |
Feats (17)
| Entry | Group | Tags | Options | Prerequisites | Source |
|---|---|---|---|---|---|
| Aura of Mystery | General | — | Dark sphere (Cloaking Darkness). | ||
| Blackened Terrain | General | (Defiler), (Drawback) | — | Terrain Casting drawback, Dark sphere. | |
| Dark Portal | General | — | Dark sphere (Traveler’s Darkness). | ||
| Shadow Boxer | General | (Combat) | — | Dark sphere (Manifest Darkness), Improved Unarmed Strike. | |
| Shadow Feast | General | — | Dark sphere. | ||
| Shadow Lurk Expert | General | — | Dark sphere (Living Darkness). | ||
| Dark Monuments | Dual Sphere Feats | (Dual Sphere) | — | Dark sphere, War sphere. | |
| Ecliptic Transformation | Dual Sphere Feats | (Dual Sphere) | — | Alteration sphere, Dark sphere. | |
| Guarding Dark | Dual Sphere Feats | (Dual Sphere) | — | Dark sphere, Protection sphere. | |
| Minions of the Deathlord | Dual Sphere Feats | (Dual Sphere) | — | Death sphere, any [minion] option. | |
| Night Sky | Dual Sphere Feats | (Dual Sphere) | — | Dark sphere, Light sphere. | |
| Nightmare Caller | Dual Sphere Feats | (Dual Sphere) | Darkveil | Conjuration sphere, Dark sphere. | |
| Paranoia Agent | Dual Sphere Feats | (Dual Sphere) | Memory Hole (darkness) | Dark sphere, Mind sphere. | |
| Seeing Shadows | Dual Sphere Feats | (Dual Sphere) | — | Dark sphere, Illusion sphere. | |
| Shadow Defender | Dual Sphere Feats | (Champion), (Combat), (Dual Sphere) | — | Dark sphere, Guardian sphere. | |
| Umbral Transposition | Dual Sphere Feats | (Dual Sphere) | — | Dark sphere, Warp sphere. | |
| Twilight Adept | Teamwork Feats | (Teamwork) | — | Dark sphere or Light sphere. |
Drawbacks (9)
| Entry | Group | Tags | Options | Prerequisites | Source |
|---|---|---|---|---|---|
| Black Spot | Drawbacks | — | — | ||
| Contact Dark | Drawbacks | — | — | ||
| Darkness Speciality | Drawbacks | — | — | ||
| Light Fearing | Drawbacks | — | — | ||
| Personal Darkness | Drawbacks | — | — | ||
| Selective Melding | Drawbacks | — | — | ||
| Singular Shade | Drawbacks | — | — | ||
| Shadowed Brew | Drawbacks | — | — | ||
| Shadowy Storage | Drawbacks | [utility start] | — | — |